Product list
For more information, select product(s) from the list below by checking the box on the right and submit an enquiry
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
LIDMP2PEAR2250 | Clear RPET Blister Lid for 2 Pear / Avocado Trays | L: 193 W: 80 H: 25 | 1450 | 65250 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
LIDDFBPR41450 | Clear RPET Blister Lid for 4 Pear "in line" BPR Trays | L: 256 W: 115 H: 14 | 1620 | 84240 |
|
|
LIDMP4PEAR1620 | Clear RPET Blister Lid for 4 Pear Trays | L: 180 W: 140 H: 20 | 650 | 33800 |
|
|
LIDMP4PEARRB650 | Clear RPET Domed Lid for 4 Pear Trays | L: 188 W: 168 H: 24 | 840 | 37800 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
LIDDF6APPLE840 | Clear RPET Blister Lid for 6 Apple Trays | L: 215 W: 147 H: 24 | 2200 | 44000 |
|
|
LIDMP6PEAR1350 | Clear RPET Blister Lid for 6 Pear Trays | L: 215 W: 180 H: 14 | 1044 | 16704 |
|
Select the products you are interested in by ticking the checkboxes