Product list
For more information, select product(s) from the list below by checking the box on the right and submit an enquiry
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE05NAT40X30190 | Cemosa Count 5 40x30 Melon Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
|
| LNCE06NAT40X30190 | Cemosa Count 6 40x30 Melon Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
|
| LNCE07NAT40X30190 | Cemosa Count 7 40x30 Melon Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
|
| LNCE08NAT40X30190 | Cemosa Count 8 40x30 Melon Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
|
| LNCE09NAT40X30190 | Cemosa Count 9 40x30 Melon Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE6MANGONATX4095 | Cemosa Count 6 40x30 Papaya Mango Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
|
| LNCE8MANGONATX4095 | Cemosa Count 8 40x30 Papaya Mango Liner Natural Paper Pulp | L: 378 W: 274 | 190 | 9880 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE10NAT40X30220 | Cemosa Count 10 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE12NAT40X30220 | Cemosa Count 12 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE14NAT40X30220 | Cemosa Count 14 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE16NAT40X30220 | Cemosa Count 16 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE18NAT40X30220 | Cemosa Count 18 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE20NAT40X30220 | Cemosa Count 20 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE22NAT40X30220 | Cemosa Count 22 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE23NAT40X30220 | Cemosa Count 23 40x30 Round Fruit Liner Natural Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE10BLACK40X30220 | Cemosa Count 10 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE12BLACK40X30220 | Cemosa Count 12 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE14BLACK40X30220 | Cemosa Count 14 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE16BLACK40X30220 | Cemosa Count 16 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE18BLACK40X30220 | Cemosa Count 18 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE20BLACK40X30220 | Cemosa Count 20 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
|
| LNCE22BLACK40X30220 | Cemosa Count 22 40x30 Round Fruit Liner Black Paper Pulp | L: 378 W: 274 | 220 | 11440 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE16MELNAT60X4095 | Cemosa Count 16 60x40 Melon Liner Natural Paper Pulp | L: 585 W: 372 | 95 | 4940 |
|
|
| LNCE18MELNAT60X4095 | Cemosa Count 18 60x40 Melon Liner Natural Paper Pulp | L: 585 W: 372 | 95 | 4940 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE22NAT60X40110 | Cemosa Count 22 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE25NAT60X40110 | Cemosa Count 25 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE28NAT60X40110 | Cemosa Count 28 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE30NAT60X40110 | Cemosa Count 30 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE32NAT60X40110 | Cemosa Count 32 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE35NAT60X40110 | Cemosa Count 35 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE20NAT60X40110 | Cemosa Count 20 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE42ANAT60X40110 | Cemosa Count 42A 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE52NAT60X40110 | Cemosa Count 52 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE51NAT60X40110 | Cemosa Count 51 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE48BNAT60X40110 | Cemosa Count 48B 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE48ANAT60X40110 | Cemosa Count 48A 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE45NAT60X40110 | Cemosa Count 45 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE42BNAT60X40110 | Cemosa Count 42B 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE41NAT60X40110 | Cemosa Count 41 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE40NAT60X40110 | Cemosa Count 40 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE39NAT60X40110 | Cemosa Count 39 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE37NAT60X40110 | Cemosa Count 37 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE20BLACK60X40110 | Cemosa Count 20 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE36BLACK60X40110 | Cemosa Count 36 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE35BLACK60X40110 | Cemosa Count 35 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE33BLACK60X40110 | Cemosa Count 33 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE32BLACK60X40110 | Cemosa Count 32 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE30BLACK60X40110 | Cemosa Count 30 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE28BLACK60X40110 | Cemosa Count 28 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE25BLACK60X40110 | Cemosa Count 25 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE22BLACK60X40110 | Cemosa Count 22 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE56NAT60X40110 | Cemosa Count 56 60x40 Round Fruit Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE37BLACK60X40110 | Cemosa Count 37 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE39BLACK60X40110 | Cemosa Count 39 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE42ABLACK60X40110 | Cemosa Count 42A 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE42BBLACK60X40110 | Cemosa Count 42B 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE45BLACK60X40110 | Cemosa Count 45 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE48ABLACK60X40110 | Cemosa Count 48A 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE48BBLACK60X40110 | Cemosa Count 48B 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE51BLACK60X40110 | Cemosa Count 51 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE52BLACK60X40110 | Cemosa Count 52 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE56BLACK60X40110 | Cemosa Count 56 60x40 Round Fruit Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNDP22NATPEAR60X40 | Pear Liner Count 22 60x40 Natural paper pulp | L: 577 W: 369 | 4860 |
|
||
| LNDP24NATPEAR60X40 | Pear Liner Count 24 60x40 Natural paper pulp | L: 577 W: 369 | 4860 |
|
||
| LNDP26NATPEAR60X40 | Pear Liner Count 26 60x40 Natural paper pulp | L: 577 W: 369 | 4860 |
|
||
| LNDP32NATPEAR60X40 | Pear Liner Count 32 60x40 Natural paper pulp | L: 577 W: 369 | 4860 |
|
||
| LNCE28NATPEAR60X40110 | Cemosa Count 28 60x40 Pear Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE36NATPEAR60X40110 | Cemosa Count 36 60x40 Pear Liner Natural Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE28BLACKPEAR60X40110 | Cemosa Count 28 60x40 Pear Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
|
| LNCE36BLACKPEAR60X40110 | Cemosa Count 36 60x40 Pear Liner Black Paper Pulp | L: 577 W: 369 | 110 | 5720 |
|
| Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
|---|---|---|---|---|---|---|
| LNCE70ANAT50X30130 | Cemosa Count 70A 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE70BNAT50X30130 | Cemosa Count 70B 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE80ANAT50X30130 | Cemosa Count 80 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE90ANAT50X30130 | Cemosa Count 90A 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE90BNAT50X30130 | Cemosa Count 90B 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE100NAT50X30130 | Cemosa Count 100 'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE112NAT50X30130 | Cemosa Count 112'Compact' Round Fruit Bushel Box Liner | L: 482 W: 317 | 130 | 7800 |
|
|
| LNCE80ANAT50X3095 | Cemosa Count 80A 'Tray Pack' Round Fruit Bushel Box Liner | L: 491 W: 295 | 95 | 5700 |
|
|
| LNCE80BNAT50X3095 | Cemosa Count 80B 'Tray Pack' Round Fruit Bushel Box Liner | L: 491 W: 295 | 95 | 5700 |
|
|
| LNCE88NAT50X3095 | Cemosa Count 88 'Tray Pack' Round Fruit Bushel Box Liner | L: 491 W: 295 | 95 | 5700 |
|
Select the products you are interested in by ticking the checkboxes