MONOAIR(TM) padless technology
You can find our new MONOAIR padless protective soft fruit punnets in the TOP SEAL section below. We currently have 5 versions with more on the way, come back often to see the range grow. To find out more about this game changer, follow the link.
Product list
For more information, select product(s) from the list below by checking the box on the right and submit an enquiry
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
PTHFHP3785MONOAIR | Waddington WE37-85 MONOAIR PADLESS vented punnet | L: 184 W: 118 H: 85 | 1044 | 20880 |
|
|
PTHFHP3770MONOAIR | Waddington WE37-70 MONOAIR PADLESS vented punnet | L: 184 W: 118 H: 70 | 1080 | 21600 |
|
|
PTHFHP3760MONOAIR | Waddington WE37-60 MONOAIR PADLESS vented punnet | L: 184 W: 118 H: 60 | 1080 | 21602 |
|
|
PTHFHP6265MONOAIR | Waddington WE62-65 MONOAIR PADLESS vented punnet | L: 173 W: 173 H: 65 | 600 | 12000 |
|
|
PTHFHP8070MONOAIR | Waddington WE80-70 MONOAIR PADLESS vented punnet | L: 277 W: 181 H: 70 | 360 | 7200 |
|
|
PTCPD285CLEAR531 | Cartonpack D2-85 Vented Unpadded Clear RPET 500g Punnet ("37... | L: 186 W: 117 H: 85 | 531 | 10620 |
|
|
PTHFHP1040UVUP900 | Waddington HP10-40 Clear RPET Unvented Punnet No Pad | L: 175 W: 135 H: 40 | 900 | 18000 |
|
|
PTHFHP2850VBP1320 | Waddington HP28-50 Clear RPET Vented Punnet with Black Pad | L: 136 W: 114 H: 50 | 1320 | 26400 |
|
|
PTHFHP2842UVRP1320 | Waddington HP28-42 Unvented Punnet with Red Pad | L: 136 W: 114 H: 42 | 1320 | 26400 |
|
|
PTHFHP2836VUP1320 | Waddington HP28-36 Clear RPET Vented Punnet No Pad | L: 136 W: 114 H: 36 | 1320 | 26400 |
|
|
PTHFHP2836UVUP1320 | Waddington HP28-36 Clear RPET Unvented Punnet No Pad | L: 136 W: 114 H: 36 | 1320 | 26400 |
|
|
PTHFHP1083VBUB900 | Waddington HP10-83 Clear RPET Vented Punnet with Bubble Pad | L: 175 W: 135 H: 83 | 900 | 18000 |
|
|
PTHFHP1083UVUP600 | Waddington HP10-83 Clear RPET Unvented Punnet No Pad | L: 175 W: 135 H: 83 | 600 | 18000 |
|
|
PTHFHP1070VBUB600 | Waddington HP10-70 Clear RPET Vented Punnet with Bubble | L: 175 W: 135 H: 70 | 600 | 18000 |
|
|
PTHFHP2850VUP1320 | Waddington HP28-50 Clear RPET Vented Punnet Unpadded | L: 136 W: 114 H: 50 | 1320 | 26400 |
|
|
PTHFHP3740UVUP900 | Waddington HP37-40 Clear RPET Unvented Punnet No Pad | L: 184 W: 118 H: 40 | 900 | 18000 |
|
|
PTHFHP3740VBP900 | Waddington HP37-40 Clear RPET Vented Punnet with Black Pad | L: 184 W: 118 H: 40 | 900 | 18000 |
|
|
PTHFHP3770UVRP900 | Waddington HP37-70 Clear RPET Unvented Punnet with Red Pad | L: 184 W: 118 H: 70 | 900 | 18000 |
|
|
PTHFHP3760VUP900 | Waddington HP37-60 Clear RPET Vented Punnet No Pad | L: 184 W: 118 H: 60 | 900 | 18000 |
|
|
PTHFHP3760VBUB900 | Waddington HP37-60 Clear RPET Vented Punnet With Bubble Pad | L: 184 W: 118 H: 60 | 900 | 18000 |
|
|
PTHFHP3760UVUP900 | Waddington HP37-60 Clear RPET Unvented Punnet No Pad | L: 184 W: 118 H: 60 | 900 | 18000 |
|
|
PTHFHP3750UVUP900 | Waddington HP37-50 Clear RPET Unvented Punnet No Pad | L: 184 W: 118 H: 50 | 900 | 18000 |
|
|
PTHFHP3770VBUB900 | Waddington HP37-70 Clear RPET Vented Punnet With Bubble Pad | L: 184 W: 118 H: 70 | 900 | 18000 |
|
|
PTHFHP3770VUP900 | Waddington HP37-70 Clear RPET Vented Punnet No Pad | L: 184 W: 118 H: 70 | 900 | 18000 |
|
|
PTHFHP3785VBUB900 | Waddington HP37-85 Clear RPET Vented Punnet With Bubble Pad | L: 184 W: 118 H: 85 | 900 | 18000 |
|
|
PTHFHP3770UVUP900 | Waddington HP37-70 Clear RPET Unvented Punnet No Pad | L: 184 W: 118 H: 70 | 900 | 18000 |
|
|
PTHFHP6240VBP600 | Waddington HP62-40 Clear RPET Vented Punnet with Black Pad | L: 173 W: 173 H: 40 | 600 | 12000 |
|
|
PTHFHP6258UVUP600 | Waddington HP62-58 Clear RPET Unvented Punnet No Pad | L: 173 W: 173 H: 58 | 600 | 12000 |
|
|
PTHFHP6258VBUB600 | Waddington HP62-58 Clear RPET Vented Punnet with Bubble Pad | L: 173 W: 173 H: 58 | 600 | 12000 |
|
|
PTHFHP8056VBUB360 | Waddington HP80-56 Clear RPET Vented Punnet with Bubble Pad | L: 277 W: 181 H: 56 | 360 | 7200 |
|
|
PTHFHP8070VBUB360 | Waddington HP80-70 Clear RPET Vented Punnet with Bubble Pad | L: 277 W: 181 H: 70 | 360 | 7200 |
|
|
PTHFHP80085VBUB360 | Waddington HP80-85 Clear RPET Vented Punnet With Bubble Pad | L: 277 W: 181 H: 85 | 360 | 7200 |
|
|
PTHFHP8058MONOAIR450MU | Waddington WE80-58 MONOAIR PADLESS vented punnet | L: 277 W: 181 H: 58 | 360 | 8640 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
PTCPG60CLEAR2560 | Cartonpack G60 Clear Vented Punnet (2560/Box, 51200/Plt) | L: 116 W: 96 H: 60 | 2560 | 51200 |
|
|
PTCPG60CLEARUV2560 | Cartonpack G60 Clear Unvented Punnet (2560/Box, 51200/Plt) | L: 116 W: 96 H: 60 | 2560 | 51200 |
|
|
PTCPS225CLEAR1056 | Cartonpack S2-25 Clear Punnet (1056/Box, 21120/Plt) | L: 284 W: 77 H: 25 | 1056 | 21120 |
|
|
PTCPC25025CLEAR2200 | Cartonpack C250-25 Clear RPET 125g Punnet | L: 145 W: 95 H: 25 | 2200 | 35200 |
|
|
PTCPC25050CLEAR2200 | Cartonpack C250-50 Clear RPET 250g Punnet | L: 145 W: 95 H: 50 | 2200 | 35200 |
|
|
PTCPC25060CLEAR2200 | Cartonpack C250-60 Clear RPET 250g Punnet | L: 145 W: 95 H: 60 | 2200 | 35200 |
|
|
PTCPC500041CLEAR1650 | Cartonpack C500-41 Clear RPET 250g Punnet | L: 190 W: 115 H: 41 | 1650 | 24750 |
|
|
PTCPC500041LWCLEAR1650 | Cartonpack C500-41 Clear RPET 250g Lightweight Punnet | L: 190 W: 115 H: 41 | 1650 | 24750 |
|
|
PTCPC500058CLEAR1650 | Cartonpack C500-58 Clear RPET 500g Punnet | L: 190 W: 115 H: 58 | 1650 | 24750 |
|
|
PTCPC500058LWCLEAR1650 | Cartonpack C500-58 Clear RPET 500g Lightweight Punnet | L: 190 W: 115 H: 58 | 1650 | 24750 |
|
|
PTCPC500075CLEAR1650 | Cartonpack C500-75 Clear RPET 750g Punnet | L: 190 W: 115 H: 75 | 1500 | 30000 |
|
|
PTCPC512060CLEAR1500 | Cartonpack C512-60 Clear RPET 500g Punnet | L: 143 W: 120 H: 60 | 1500 | 30000 |
|
|
PTCPC512075CLEAR1500 | Cartonpack C512-75 Clear RPET 500g Punnet | L: 143 W: 120 H: 75 | 1300 | 26000 |
|
|
PTCPC512100CLEAR1300 | Cartonpack C512-100 Clear RPET 750g Punnet | L: 143 W: 120 H: 100 | 920 | 13800 |
|
|
PTCPC500105CLEAR920 | Cartonpack C1000-105 Clear RPET 1000g Punnet | L: 190 W: 115 H: 105 | 1100 | 17600 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
PTHFHP28LIDFLAT1008 | Waddington HP28 Clear RPET Vented Flat Lid | L: 141 W: 119 | 1008 | 20160 |
|
|
PTCPC250LID25CLEAR1100 | Cartonpack LC250-25mm Clear RPET Punnet Lid For C250 Range | L: 146 W: 97 H: 25 | 550 | 11000 |
|
|
PTCPC500LID25CLEAR550 | Cartonpack LC25mm Clear RPET Lid For C500/C1000 Range | L: 193 W: 118 H: 25 | 550 | 11000 |
|
|
PTCPC500LID32CLEAR550 | Cartonpack LC32mm Clear RPET Lid For C500/C1000 Range | L: 193 W: 118 H: 32 | 1000 | 20000 |
|
|
PTHFHP101000 | Waddington HP10 Vented Lid | L: 177 W: 137 | 1000 | 20000 |
|
|
PTHFHP10UVLID1000 | Waddington HP10 Clear RPET Unvented Lid | L: 177 W: 137 | 1000 | 20000 |
|
|
PTHFHP37LIDFLATV720 | Waddington HP37 Clear RPET Flat Vented Lid | L: 188 W: 122 | 720 | 14400 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
PTCPCL1060CLEAR600 | Cartonpack CL1-60 Clear RPET 300g Clamshell Punnet | L: 189 W: 119 H: 60 | 600 | 12000 |
|
|
PTCPCL1080CLEAR600 | Cartonpack CL1-80 Clear RPET 500g Clamshell Punnet | L: 189 W: 119 H: 80 | 600 | 12000 |
|
|
PTCPCL190CLEAR600 | Cartonpack CL1-90 Clear RPET 500g Clamshell Punnet | L: 189 W: 119 H: 90 | 500 | 10000 |
|
|
PTCPCL1110CLEAR500 | Cartonpack CL1-110 Clear RPET 750g Clamshell Punnet | L: 189 W: 119 H: 110 | 500 | 10000 |
|
|
PTCPCL1053CLEAR600 | Cartonpack CL1-53 Clear RPET 300g Clamshell Punnet | L: 189 W: 119 H: 53 | 600 | 12000 |
|
|
PTCPCL3N64CLEAR580 | Cartonpack CL3N-64 Clear RPET 250g Clamshell Punnet | L: 180 W: 117 H: 64 | 250 | 4000 |
|
|
PTCPCL7125CLEAR400 | Cartonpack CL7-125 Clear RPET 1000g Clamshell Punnet | L: 188 W: 143 H: 125 | 640 | 12800 |
|
|
PTCPCL785CLEAR420 | Cartonpack CL7-85 Clear RPET 500g Clamshell Punnet | L: 188 W: 143 H: 85 | 400 | 6400 |
|
|
PTCPCL6130CLEAR350 | Cartonpack CL6-130 Clear RPET 1500g Clamshell Punnet | L: 186 W: 184 H: 130 | 420 | 5720 |
|
|
PTCPCL6065CLEAR450 | Cartonpack CL6-65 Clear RPET 500g Clamshell Punnet | L: 186 W: 184 H: 65 | 350 | 5600 |
|
|
PTCPCL4130CLEAR250 | Cartonpack CL4-130 Clear RPET 2000g Clamshell Punnet | L: 280 W: 184 H: 130 | 450 | 7200 |
|
|
PTCPCL3N56CLEAR580 | Cartonpack CL3N-56 Clear RPET 250g Clamshell Punnet | L: 180 W: 117 H: 56 | 580 | 11600 |
|
|
PTCPCL2075CLEAR1250 | Cartonpack CL2-75 Clear RPET 250g Clamshell Punnet | L: 128 W: 96 H: 75 | 1250 | 20000 |
|
|
PTCPCL2055CLEAR1250 | Cartonpack CL2-55 Clear RPET 200g Clamshell Punnet | L: 128 W: 96 H: 55 | 1250 | 20000 |
|
|
PTCPCL2040CLEAR1250 | Cartonpack CL2-40 Clear RPET 125g Clamshell Punnet | L: 128 W: 96 H: 40 | 1250 | 20000 |
|
|
PTCPCL1135CLEAR500 | Cartonpack CL1-135 Clear RPET 1000g Clamshell Punnet | L: 189 W: 119 H: 135 | 500 | 10000 |
|
|
PTSO616CLEAR640 | Somoplast 616 Clear PET Unvented Hinged Flat Lid Punnet "Air... | L: 145 W: 125 H: 40 | 500 | 10000 |
|
|
PTSO660CLEAR500 | Somoplast 660 Clear PET Unvented Hinged Flat Lid Punnet "Air... | L: 180 W: 140 H: 40 | 500 | 10000 |
|
|
PTSO662CLEAR500 | Somoplast 662 Clear PET Unvented Hinged Flat Lid Punnet "Air... | L: 180 W: 140 H: 70 | 250 | 5000 |
|
|
PTSO668CLEAR250 | Somoplast 668 Clear PET Unvented Hinged Flat Lid Punnet "Air... | L: 220 W: 170 H: 55 | 500 | 10000 |
|
|
PTS0969CLEAR250 | Somoplast 969 Clear PET Unvented Hinged Flat Lid Punnet "Air... | L: 220 W: 175 H: 65 | 500 | 10000 |
|
Product Code | Description | Dimension | Qty per case | Qty per pallet | Image | Add to enquiry |
---|---|---|---|---|---|---|
TRDF6TOMCLEAR2475 | Clear RPET 6 Salad Tomato Tray with Centre Divider | L: 168 W: 103 H: 19 | 1080 | 27000 |
|
Select the products you are interested in by ticking the checkboxes